PS-28 Cruiser YR-CRU
Manufactured in 2018, analog cockpit, 95 kt ( 176 km/h) cruise speed - perfect for flight training and cross-country flights
See detailsManufactured in 2019, digital cockpit, 95 kt ( 176 km/h) cruise speed - perfect for flight training and cross-country flights
Engine | Rotax 912 ULS2 |
Power | 100 HP (73,5 kW) at 5800 RPM |
Fuel | MOGAS RON 95 (EN 228) or AVGAS 100LL |
Propeller | Sensenich Fixed 3-blade |
Wingspan | 8,60 m - 28,22 ft |
Length | 6,62 m (21,27 ft) |
Height | 2,32 m (7,60 ft) |
Wing surface area | 12,3 m² (132,4 sq ft) |
Cockpit width | 1,17 m (3,85 ft) |
Empty weight | 388 kg (855,4 lbs) |
MTOW (Maximum Take-off Weight) | 600 kg (1320 lbs) |
Baggage maximum weight in cockpit | 18 kg (40 lb) |
Maximum baggage weight in each wing compartment | 10 kg (22 lb) |
Cruising speed at 3000 feet and 75% power | 93 KIAS (172 km/h) |
Maximum speed at sea level | 119 KIAS (220 km/h) |
Never exceed speed | 138 KIAS (255 km/h) |
Stall speed in landing configuration | 31 KIAS (55 km/h) |
Takeoff distance over 50 ft (15 m) obstacle: | Concrete runway: 387 m (1270 ft) |
Takeoff distance over 50 ft (15 m) obstacle: | Grass runway: 457 m (1499 ft) |
Landing run distance: | Concrete runway: 146m (479 ft) |
Landing run distance: | Grass runway: 111 m (364 ft) |
Endurance (75% power, 3000 ft, 30 min reserve fuel) | 05:26 (hh:mm) |
Range (75% power, 3000 ft, 30 min reserve fuel) | 512 NM (948 km) |
Total fuel capacity | 114L |
Average fuel consumption | 18,5 L/h (4,6 US gal/h) |
Manufactured in 2018, analog cockpit, 95 kt ( 176 km/h) cruise speed - perfect for flight training and cross-country flights
See detailsManufactured in 2018, analog cockpit, 95 kt ( 176 km/h) cruise speed - perfect for flight training and cross-country flights
See details